Financial Calendar
IR Home » Financial Calendar
| DATE | EVENT |
|---|---|
| 4-Feb-26 | 3Q26 Results |
| 10-Dec-25 | Payment Date - DPU of 2.16 sen per unit for period from 1 July 2025 to 30 September 2025 |
| 30-Oct-25 | 2Q26 Results |
| 29-Aug-25 | Payment Date - DPU of 1.96 sen per unit for period from 1 April 2025 to 30 June 2025 |
| 24-Jul-25 | EGM (Acquisition of Three Industrial Properties) |
| 24-Jul-25 | 3rd AGM |
| 23-Jul-25 | 1Q26 Results |
| 30-May-25 | Payment Date - DPU of 1.83 sen per unit for period from 1 January 2025 to 31 March 2025 |
| 23-Apr-25 | 4Q25 Results |
| 28-Feb-25 | Payment Date - DPU of 1.89 sen per unit for period from 1 October 2024 to 31 December 2024 |
| 22-Jan-25 | 3Q25 Results |
| 18-Dec-24 | Payment Date - DPU of 1.87 sen per unit for period from 1 July 2024 to 30 September 2024 |
| 7-Nov-24 | EGM (Acquisition of Four Industrial Properties) |
| 6-Nov-24 | 2Q25 Results |
| 30-Aug-24 | Payment Date - DPU of 1.84 sen per unit for period from 1 April 2024 to 30 June 2024 |
| 25-Jul-24 | 2nd AGM |
| 24-Jul-24 | 1Q25 Results |
| 30-May-24 | Payment Date - DPU of 1.87 sen per unit for period from 1 January 2024 to 31 March 2024 |
| 24-Apr-24 | 4Q24 Results |
| 18-Mar-24 | Payment Date - DPU of 1.88 sen per unit for period from 1 October 2023 to 31 December 2023 |
| 5-Feb-24 | 3Q24 Results |
| 18-Dec-23 | Payment Date - DPU of 1.80 sen per unit for period from 1 July 2023 to 30 September 2023 |
| 16-Nov-23 | 2Q23 Results |
| 8-Nov-23 | 2Q24 Results |
| 18-Sep-23 | Payment Date - DPU of 1.80 sen per unit for period from 1 April 2023 to 30 June 2023 |
| 12-Jul-23 | 1st AGM |
| 30-May-23 | Payment Date - DPU of 1.82 sen per unit for period from 1 Jan 2023 to 31 Mar 2023 |
| 20-Apr-23 | 4Q23 Results |
| 30-Mar-23 | Payment Date - DPU of 1.98 sen per unit for period from 20 Sep 2022 to 31 Dec 2022 |
| 27-Feb-23 | EGM (Acquisiton of Three Industrial Properties) |
| 20-Feb-23 | 3Q23 Results |
| 20-Sep-22 | Listing on the Main Market of Bursa Malaysia Securities Berhad |
| 1-Sep-22 | Balloting Ceremony |
| 17-Aug-22 | Launch of IPO Prospectus |
| 27-Jul-22 | Signing of Underwriting Agreement |








